Paid
| Invoice Number | HLTS21-0392 |
| Invoice Date | November 16, 2021 |
| Total Due | R16,500.00 |
4500209301
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 11 | Total HELTASA 2021 (Un)Conference fee for 11 NWU- CTL attendees @R1500.00 |
R1,500.00 | R16,500.00 |
| Sub Total | R16,500.00 |
| Tax | R0.00 |
| Total Due | R16,500.00 |
Bank: First National Bank
Branch: Grahamstown
Branch Code: 210717
Account Name: HELTASA
Account Number: 6235 5874 788